[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page Utility Wedge Sockets Next Page
Page 031

WEDGE SOCKETS

  • Basket is cast steel.
  • Cast into each socket is the name “McKissick”, “Crosby” or “CG”, its model number and its wire line range.
  • By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
  • Wedges are color coded for easy identification.
  • Blue - largest wire line size for socket.
  • Black - mid size wire line for socket.
7/16" on US4
9/16" on US5
  • Orange - smallest wire line size for socket.
  • Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
  • Load pin is forged and headed on one end.
  • US-422 wedge sockets contain a hammer pad (lip) to assist in proper securement of termination.
  • Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
  • UWO-422 Wedges are to be used only with the
    US-422 Wedge Socket Assemblies.

 

SEE APPLICATION AND WARNING INFORMATION

Para Español: www. thecrosbygroup.com On Page 49

 

Model No. Wire Rope Size
(in.)
Stock No.
Complete
with
Wedge and Pin
Weight Each
(lbs.)
Stock No.
for
Wedge Only
S.C.
Weight Each
(lbs.)
Dimensions
(in.)
A B C D F G H J K L P R S T U V
US4 3/8 1044300 4.6 1047310†† .6 6.81 3.53 1.00 1.00 .69 1.63 2.81 3.00 1.31 2.75 1.94 .50 2.53 .53 1.91 2.14
US4 7/16 1044309 4.6 1047301†† .6 6.81 3.53 1.00 1.00 .69 1.63 2.81 3.00 1.31 2.75 1.94 .50 2.53 .53 1.75 1.88
US4 1/2 1044318 4.6 1047329†† .6 6.81 3.53 1.00 1.00 .69 1.63 2.81 3.00 1.31 2.75 1.94 .50 2.53 .53 1.75 1.88
US5 1/2 1044327 8.5 1047338†† 1.0 9.19 4.25 1.41 1.25 .88 2.13 3.31 3.69 2.00 4.00 3.00 .63 3.25 .81 1.92 2.16
US5 9/16 1044336 8.5 1047347†† 1.0 9.19 4.25 1.41 1.25 .88 2.13 3.31 3.69 2.00 4.00 3.00 .63 3.25 .69 2.00 2.19
US5 5/8 1044345 8.5 1047356†† 1.0 9.19 4.25 1.41 1.25 .88 2.13 3.31 3.69 2.00 4.00 3.00 .63 3.25 .69 2.00 2.19
US6 5/8 1044354 9.4 1047365†† 1.4 9.50 4.63 1.50 1.25 1.06 2.25 3.63 3.50 2.13 4.50 3.00 .56 3.25 .88 2.38 2.75
US6 3/4 1044363 9.4 1047374†† 1.4 9.50 4.63 1.50 1.25 1.06 2.25 3.63 3.50 2.13 4.50 3.00 .56 3.25 .88 2.13 2.63
US8A 5/8 1038562 17.5 1046656 3.0 11.25 4.88 1.75 1.63 1.13 2.13 3.75 4.09 2.75 4.94 3.88 .75 4.13 1.00 2.65 3.06
US8A 3/4 1038571 17.5 1046665 3.0 11.25 4.88 1.75 1.63 1.13 2.13 3.75 4.19 2.75 4.94 3.88 .75 4.13 1.00 2.31 2.81
US7 7/8 1038580 16.5 1046674 2.6 11.25 5.09 1.31 1.25 1.31 2.69 3.84 4.94 2.56 4.69 3.25 .66 3.25 1.06 2.13 2.56
US7 1 1038589 16.5 1046683 2.6 11.25 5.09 1.31 1.25 1.31 2.69 3.84 4.94 2.56 4.69 3.25 .66 3.25 1.06 1.88 2.38
US8 7/8 1044408 20.8 1047422 3.0 11.16 5.71 1.75 1.63 1.13 2.69 4.50 5.00 2.13 4.50 3.13 .75 4.31 .88 2.69 2.94
US8 1 1038607 20.8 1046701 3.0 11.16 5.71 1.75 1.63 1.13 2.69 4.50 5.00 2.13 4.50 3.13 .75 4.31 .88 2.44 2.69
US10 1-1/8 1038616 46.5 1046710 9.0 15.44 7.94 1.75 1.63 1.75 3.63 6.13 6.13 3.00 7.13 4.38 .75 4.13 1.56 3.50 4.50
US10 1-1/4 1038625 46.5 1046919 9.0 15.44 7.94 1.75 1.62 1.75 3.63 6.13 6.13 3.00 7.13 4.38 .75 4.13 1.56 3.44 4.44
US11 1-1/8 1038634 57.0 1046928 7.0 16.00 7.59 2.50 2.50 1.63 3.56 6.00 7.25 2.75 6.25 4.75 1.13 6.13 1.31 3.66 4.10
US11 1-1/4 1038643 57.0 1046937 7.0 16.00 7.59 2.50 2.50 1.63 3.56 6.00 7.25 2.75 6.25 4.75 1.13 6.13 1.31 3.38 3.81

† US-422T TERMINATOR™ Style
†† UWO-422T TERMINATOR™ Style

Previous Page Copyright © 2003 The Crosby Group, Inc.  All rights reserved Next Page