[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page Crosby® Wide Body Shackles Next Page
Page 065
NOTICE:   All shackles are magnetic particle inspected.

G-2160
"WIDE BODY"
SHACKLES


Patented

  • Greatly improves wearability of wire rope slings.
  • Can be used to connect HIGH STRENGTH Synthetic Web Slings, HIGH STRENGTH Synthetic Round Slings or Wire Rope Slings.
  • Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and eliminates need for a thimble.
  • Increases usable sling strength minimum of 15%.
  • Pin is non-rotating, with weld on handles for easier use (300t and larger).
  • All ratings are in metric tons, embossed on side of bow.
  • Forged alloy steel from 30 through 300 metric tons.
  • Cast alloy steel from 400 through 1000 metric tons.
  • Sizes 400 tons and larger are tested to 1.33 times Working Load Limit.
  • Sizes 300 tons and smaller are proof tested to 2 times the Working Load Limit.
  • All 2160 shackles are individually proof tested, Crosby certification available at time of order. Shackles requiring ABS, DNV, Lloyds and other certifications are available upon special request and must be specified at time of order.
  • Shackles are produced in accordance with certified lifting appliance requirements.
  • Non Destructive Testing
  • Serialization / Identification
  • Material Testing (Physical / Chemical / Charpy)
  • Proof Testing
  • All sizes Quenched and Tempered for maximum strength.
  • Bows and pins are furnished Dimetcoted.  All Pins are Dimetcoted then painted red.



75 through 300
metric tons

400 through 1000
metric tons
 
Working Load
Limit *
(metric tons)
G-2160
Stock
No.
Weight
Each
(lbs.)
Dimensions
(in.)
A B
+/ -.25
C D
+/ -.02
E G H J K P R
† 30 1021575 25 7.75 2.38 1.38 1.63 3.56 2.00 6.50 3.13 2.50 9.13 11.00
† 40 1021584 35 9.06 2.88 1.75 2.00 4.00 2.31 8.06 3.75 3.00 10.62 13.62
† 55 1021593 71 10.41 3.25 2.00 2.26 4.63 2.63 9.38 4.50 3.50 12.88 15.53
† 75 1021290 99 13.62 4.13 2.12 2.76 4.76 2.52 11.41 4.72 3.66 12.32 18.31
† 125 1021307 161 15.75 5.12 2.56 3.15 5.71 3.15 14.37 5.90 4.33 14.96 22.68
† 200 1021316 500 20.00 5.90 3.35 4.13 7.28 4.33 18.90 8.07 5.41 19.49 29.82
† 300 1021325 811 23.27 7.28 4.00 5.25 9.25 5.51 23.62 10.43 6.31 23.64 37.39
†† 400 1021334 1041 28.13 8.66 5.16 6.30 11.02 6.30 22.64 12.60 7.28 27.16 38.78
†† 500 1021343 1378 31.87 9.84 5.59 7.09 12.52 6.69 24.80 13.39 8.86 31.10 42.72
†† 600 1021352 1833 35.94 10.83 6.04 7.87 13.78 7.28 27.56 14.57 9.74 34.06 47.24
†† 700 1021361 2446 39.07 11.81 6.59 8.46 14.80 7.87 28.94 15.75 10.63 37.01 50.18
†† 800 1021254 3016 38.82 12.80 7.19 9.06 15.75 8.27 29.53 16.54 10.92 38.39 52.09
†† 900 1021389 3436 41.34 13.78 7.78 9.84 16.93 8.66 29.80 17.32 11.52 40.35 54.04
††1000 1021370 4022 46.30 14.96 8.33 10.63 17.72 9.06 29.92 18.11 12.11 42.32 55.3

*     Ultimate Load is 5 times the Working Load Limit.   
†    Forged Alloy Steel.  Proof Load is 2 times the Working Load Limit.
††  Cast Alloy Steel.  Proof Load is 1.33 times the Working Load Limit.

Previous Page Copyright © 2003  The Crosby Group, Inc.  All rights reserved Next Page