[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page Forged Rivet Eye Bolts Next Page
Page 135

RIVET EYE BOLTS
  • Forged Steel — Quenched and Tempered.

S - 293
Shank
Diameter &
Length (in.)
S-293
Stock No.
S.C.
Weight
per 100
(lbs.)
Dimensions
(in.)
A B C D E F G
1/4 x 2 1043882 6.30 .25 2.00 2.63 3.13 .50 1.00 .25
1/4 x 4 1043908 11.30 .25 4.00 4.63 5.13 .50 1.00 .25
5/16 x 2-1/4 1043926 12.00 .31 2.25 3.00 3.63 .63 1.25 .31
5/16x 4-1/4 1043944 18.30 .31 4.25 5.00 5.63 .63 1.25 .31
3/8 x 2-1/2 1043962 25.00 .38 2.50 3.38 4.13 .75 1.50 .38
3/8 x 4-1/2 1043980 27.60 .38 4.50 5.38 6.13 .75 1.50 .38
3/8 x 6 1044006 31.50 .38 6.00 6.88 7.62 .75 1.50 .38
1/2 x 3-1/4 1044024 43.80 .50 3.25 4.38 5.38 1.00 2.00 .50
1/2 x 6 1044042 62.50 .50 6.00 7.13 8.13 1.00 2.00 .50
5/8 x 4 1044060 93.80 .62 4.00 5.50 6.75 1.25 2.50 .62
5/8 x 6 1044088 113.00 .62 6.00 7.50 8.75 1.25 2.50 .62
 3/4 x 4-1/2 1044104 143.80 .75 4.50 6.25 7.75 1.50 3.00 .75
3/4 x 6 1044122 162.50 .75 6.00 7.75 9.25 1.50 3.00 .75
7/8 x 5 1044140 238.00 .88 5.00 7.00 8.75 1.75 3.50 .88
7/8 x 8 1044168 291.00 .88 8.00 10.00 11.75 1.75 3.50 .88
1 x 6 1044186 375.00 1.00 6.00 8.38 10.38 2.00 4.00 1.00
1 x 9 1044202 450.00 1.00 9.00 11.38 13.38 2.00 4.00 1.00
1-1/4 x 8 1044220 720.00 1.25 8.00 10.88 13.38 2.50 5.00 1.25
1-1/4 x 12 1044248 855.00 1.25 12.00 14.88 17.38 2.50 5.00 1.25

SHOULDER RIVET
EYE BOLTS

Forged Steel — Quenched and Tempered.

 
S - 276

 
Shank
Diameter &
Length
(in.)
S-293
Stock No.
S.C.
Weight
per 100
(lbs.)
Dimensions
(in.)
A B C D E F G H
1/4 x 2 1045746 5.50 .25 2.00 2.50 2.94 .50 .88 .19 .47
1/4 x 4 1045764 7.00 .25 4.00 4.50 4.94 .50 .88 .19 .47
5/16 x 2-1/4 1045782 6.30 .31 2.25 2.94 3.50 .63 1.31 .25 .56
5/16 x 4-1/4 1045808 14.80 .31 4.25 4.94 5.50 .63 1.13 .25 .56
3/8 x 2-1/2 1045826 18.80 .38 2.50 3.28 3.97 .75 1.38 .31 .66
3/8 x 4-1/2 1045844 25.00 .38 4.50 5.28 5.97 .75 1.38 .31 .66
1/2 x 3-1/4 1045862 33.00 .50 3.25 4.25 5.12 1.00 1.75 .38 .91
1/2 x 6 1045880 50.00 .50 6.00 7.00 7.88 1.00 1.75 .38 .91
5/8 x 4 1045906 68.80 .63 4.00 5.31 6.44 1.25 2.25 .50 1.12
5/8 x 6 1045924 75.00 .63 6.00 7.31 8.44 1.25 2.25 .50 1.12
3/4 x 4-1/2 1045942 125.00 .75 4.50 6.06 7.44 1.50 2.75 .62 1.38
3/4 x 6 1045960 150.00 .75 6.00 7.56 8.94 1.50 2.75 .62 1.38
7/8 x 5 1045988 200.00 .88 5.00 6.84 8.46 1.75 3.25 .75 1.56
1 x 6 1046022 298.00 1.00 6.00 8.09 9.97 2.00 3.75 .88 1.81
1 x 9 1046040 425.00 1.00 9.00 11.09 12.97 2.00 3.75 .88 1.81
1-1/4 x 8 1046068 654.00 1.25 8.00 10.47 12.72 2.50 4.50 1.00 2.28
1-1/4 x 12 1046086 712.00 1.25 12.00 14.47 16.72 2.50 4.50 1.00 2.28
1-1/2 x 15 1046102 1425.00 1.50 15.00 18.00 20.75 3.00 5.50 1.25 2.75

 

Previous Page Copyright © 2003 The Crosby Group, Inc.  All rights reserved Next Page