![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
| HS-301-B SINGLE |
N-302-B DOUBLE |
P-303-B TRIPLE |
| Block
Size (in.) |
Fitting | Single Sheave | Double Sheave | Triple Sheave | |||
| 301
B Stock No. Galv. |
301
R Stock No. Galv. |
302
B Stock No. Galv. |
302
R Stock No. Galv. |
303
B Stock No. Galv. |
303
R Stock No. Galv. |
||
| 4 | HS | 680971 | 680775 | 681373 | 681177 | 681774 | 681578 |
| 6 | HS | 680999 | 680793 | 681391 | | 681792 | |
| 8 | HS | 681015 | 680819 | 681417 | | 681818 | |
| 4 | N | 682639 | 682434 | 683031 | | 683433 | |
| 6 | N | 682675 | | 683077 | | 683479 | |
| 8 | N | 682719 | | 683111 | | 683512 | |
| 4 | P | 691031 | | 692637 | | 694234 | |
| 6 | P | 691077 | | 692673 | | 694270 | |
| 8 | P | 691111 | | 692717 | | 694314 | |
Bearing Code: B Self Lubricating Bronze Bushed, R Roller Bearing.
|
|||||||||||||
| Block
Size (in.) |
Sheave
Size (in.) |
Manila Rope Size (in.) |
Working
Load Limit * (lbs.) |
Weight
Each (lbs.) |
|||||
| Outside
Diam. |
Rim
Thickness |
Single | Double | Triple | Single | Double | Triple | ||
| 4 | 2.25 | .63 | 1/2 | 1100 | 1600 | 2200 | 2.25 | 3.75 | 5.00 |
| 6 | 3.50 | 1.00 | 3/4 | 2000 | 3300 | 4000 | 5.50 | 9.25 | 12.50 |
| 8 | 4.75 | 1.13 | 1 | 3300 | 5100 | 7000 | 10.00 | 16.50 | 22.00 |
* Ultimate Load is 3.5 times the Working Load Limit.
See page 310 for Heavier Capacity Blocks.