![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
| Western Lead Blocks | ||||||||||||||
| Page 317 | ||||||||||||||
FLAG BLOCK |
||||||||||||||
| |
|
602-S |
| Sheave
Diameter (in.) |
Stock No. | Resultant Working Load Limit* (tons) |
Wire
Rope Diameter (in.) |
Weight
Each (lbs.) |
Dimensions
(in.) |
|||||||||
| 602-S Painted |
602-S Galv. |
G | H | J | K | L | M | N | P | R | ||||
| 6 | 772391 | 772408 | 2 | 3/8 | 17.00 | 9.00 | 3.75 | 3.88 | 6.25 | 2.88 | 1.62 | .75 | .56 | 4.75 |
| 8 | 1420885 | 772426 | 2-1/2 | 1/2 | 31.50 | 11.38 | 4.75 | 5.12 | 7.00 | 3.62 | 2.00 | 1.00 | .69 | 5.50 |
| 10 | 772435 | 772444 | 3 | 5/8 | 42.00 | 13.38 | 5.69 | 6.06 | 7.00 | 4.62 | 2.00 | 1.00 | .69 | 5.50 |
| 12 | 772453 | 772462 | 4 | 3/4 | 115.00 | 17.25 | 7.25 | 7.75 | 10.75 | 5.38 | 3.12 | 1.38 | .81 | 7.50 |
| 14 | 772471 | | 5 | 7/8 | 136.50 | 19.25 | 8.50 | 8.75 | 10.75 | 6.50 | 3.12 | 1.38 | .81 | 7.50 |
*Ultimate load is 4 times Resultant Working Load Limit.
|
603-S |
| Sheave
Diameter (in.) |
Stock No. | Resultant Working Load Limit* (tons) |
Wire
Rope Diameter (in.) |
Weight
Each (lbs.) |
Dimensions (in.) |
||||||||
| 603-S Painted |
603-S Galv. |
S | T | U | V | W | X | Y | Z | ||||
| 6 | 772596 | 772603 | 2 | 3/8 | 30.00 | 6.00 | 4.50 | .50 | 2.00 | 5.81 | 12.80 | 6.75 | 3.25 |
| 8 | 772612 | 772621 | 2-1/2 | 1/2 | 34.00 | 8.00 | 6.75 | .38 | 2.62 | 6.56 | 15.48 | 9.00 | 3.75 |
| 10 | 772630 | 772649 | 3 | 5/8 | 45.00 | 12.00 | 12.00 | .50 | 2.75 | 8.00 | 18.25 | 10.75 | 4.38 |
| 12 | 772658 | 772667 | 4 | 3/4 | 75.00 | 12.00 | 12.00 | .50 | 2.75 | 9.50 | 18.63 | 13.00 | 4.58 |
| 14 | 772676 | 772685 | 5 | 7/8 | 100.00 | 12.00 | 12.00 | .50 | 2.75 | 10.75 | 20.63 | 15.00 | 4.81 |
* Ultimate load is 4 times Resultant Working Load Limit.