![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
|
|||||||||||||
|
457 Anchor Fairleader |
||||||||||||
| Figure No. | Stock No. | Sheave Diameter (in.) |
Wire
Rope Size (in.) |
Weight Each (lbs.) |
Dimensions
(in.) |
|||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | |||||
| B-10-D | 8073880 | 10 | 1 | 300 | 10.75 | 4.50 | 3.50 | .75 | 5.00 | 10.13 | 6.75 | 21.88 | 5.06 | 9.50 | 4.50 | 11.00 |
| B-12-D | 8073924 | 12 | 1-1/4 | 600 | 12.75 | 5.00 | 5.00 | .75 | 6.38 | 12.38 | 8.00 | 26.75 | 6.06 | 11.00 | 5.25 | 13.00 |
| B-16-D | 8073979 | 16 | 1-1/2 | 1300 | 17.00 | 7.00 | 6.00 | 1.00 | 8.44 | 17.75 | 10.75 | 36.94 | 8.06 | 18.00 | 8.00 | 20.00 |
| B-20-D | 8074022 | 20 | 1-3/4 | 2500 | 21.00 | 9.00 | 8.50 | 1.00 | 11.25 | 21.94 | 12.75 | 45.94 | 10.06 | 21.00 | 10.00 | 24.50 |
| B-24-D | 8074111 | 24 | 2 | 3600 | 25.25 | 11.00 | 10.00 | 1.25 | 12.75 | 26.50 | 14.75 | 54.00 | 12.06 | 23.00 | 11.00 | 27.00 |
| Copyright © 2003 The Crosby Group, Inc. All rights reserved |