[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page
Western® Cargo Hoisting Blocks Next Page
Page 324
  • Block is galvanized.
  • Block has flame-hardened roll forged sheave that assures greater wire life.
  • Roll forged sheave is fitted closely into mortise of shell so wire cannot jam between sheave and shell.
  • Available for 3/4" or 1" wire.
  • Block is fitted with tapered roller bearings which take both load and side thrusts and hold sheave central so it cannot chafe or wear on the sides.
  • Tapered Roller bearing with neoprene seals and stainless steel center pin, provide long life and trouble-free service.
  • Stainless steel center pin has recessed nuts with lock washers.
  • Swivel fitting has permanently sealed thrust bearing.
  • Pressure lubrication fittings are standard on both center pin and swivel.
  • Individually Proof Tested at 4 times Working Load or 2 times Resultant Load.
  • A.B.S. recognized load test certificates are furnished.
  • The Working Load for Cargo hoisting blocks is the line pull.
 

SEE APPLICATION AND WARNING INFORMATION

Para Español: www. thecrosbygroup.com On Pages 290-297
Sheave Size
&
Block No.
Stock No. Working
Load Limit
(tons)*
Wire
Rope Size
( in.)
Weight Each
( lbs.)
12" E-566 775003 5 3/4 95
12" J-566 775209 5 3/4 95
12" G-566 775405 5  3/4 95
12" K-566 775600 5  3/4 95
12" QG-566 775806 5  3/4 95
12" QK-566 776002 5  3/4 95
-
-
-
-
14" E-566 775058 10 3/4 100
14" J-566 775254 10 3/4 100
14" QG-566 775450 10 3/4 100
14" QK-566 775655 10 3/4 100
14" PG-566 775851 10 3/4 100
14" PK-566 776057 10 3/4 100
-
-
-
-
14" E-566 775067 10 1 100
14" J-566 775263 10 1 100
14" QG-566 775469 10 1 100
14" QK-566 775664 10 1 100
14" PG-566 775860 10 1 100
14" PK-566 776066 10 1 100
-
-
-
-
16" E-566 776609 10 3/4 130
16" J-566 776672 10 3/4 130
16" QG-566 776681 10 3/4 130
16" QK-566 776690 10 3/4 130
16" PG-566 776707 10 3/4 130
16" PK-566 776716 10 3/4 130
-
-
-
-
  16" E-566 752956 10 1 130
16" J-566 752965 10 1 130
16" QG-566 752974 10 1 130
16" QK-566 752983 10 1 130
16" PG-566 752992 10 1 130
16" PK-566 753009 10 1 130

* Working Load equals maximum single line pull. Resultant Load equals 2 times single line pull. Ultimate Load equals 5 times Resultant Load.

Previous Page Copyright © 2003  The Crosby Group, Inc.  All rights reserved Next Page