![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
| CROSBY Fittings and Chain | Page |
New York Pattern | |||
| Alloy Chain | Portland Pattern | ||||
| Angular Contact Bearing Swivels | Replacement | ||||
| Barrel Hooks | Round Reverse Eye | ||||
| Bolts | Seattle Pattern | ||||
| Machinery Eye Bolts | Shank | ||||
| Regular Eye | SHUR-LOC® | ||||
| Shoulder Eye | Sling | ||||
| Screw Eye | Snap | ||||
| Rivet Eye | Sorting | ||||
| Ring | Swivel | ||||
| Bullard Hooks | Utility | ||||
| Button Spelter Sockets | Web Slings | ||||
| Chain | Web Choker | ||||
| Chain Links | Weld-On | ||||
| Chain Shortener Link | How to Assemble a Lok-A-Loy 8 or 10 Connecting Link | ||||
| Chain Sling Information | |||||
| Chain Swivels | How to Assemble a Clevis Hook | ||||
| Clips | Latch Assemblies | ||||
| Crosby Red U-Bolt | 4320 | ||||
| Fist Grip | Alloy | ||||
| Stainless Steel Clips | PL | ||||
| Closed Wire Rope Sockets | SS-4055 | ||||
| Connecting Links | Latching Clevis Hook | ||||
| Coupler Link | Latching Eye Hook | ||||
| Crosby Chain | Lifting Eyes | ||||
| Crosby Communication System | Links | ||||
| Crosby Product Bulletins | Lok-A-Loy 6 Connecting Links | ||||
| What It Takes To Be | Lok-A-Loy 8 Connecting Links | ||||
| Crosby or Equal" | Machinery Eye Bolts | ||||
| Quality Continuum | Master Links | ||||
| World Standards | Master Link Assemblies | ||||
| Identification | Missing Links | ||||
| Heat Treatment | Mooring Sockets | ||||
| Material Properties | Nuts | ||||
| Product Warnings | Eye | ||||
| Forged Wire Rope Clips | Nut Ring Bolts | ||||
| Shackles | Open Wire Rope Sockets | ||||
| Hoist Hooks 319, 320, 322 | Pad Eyes | ||||
| McKissick & Lebus Snatch Blocks | Pear Shape Missing Link | ||||
| Turnbuckles | Product Bulletins | ||||
| Crosby Product Warnings | Product Warnings | ||||
| Warning Elements | Crosby/Bullard Hooks | ||||
| Warning Colors | Crosby Clips | ||||
| Warning Format | Crosby Fist Grip Clips | ||||
| Double Clevis Links | Crosby PL Hook Latch Kit | ||||
| End Links | Crosby S-4320 Latch Kit | ||||
| Eyes | Crosby SS-4055 Latch Kit | ||||
| Lifting | Forged Eye Bolts | ||||
| Nut | Hoist Hooks | ||||
| Pad | Hydraulic Swaging Machine | ||||
| Eye Bolts | Load Binders | ||||
| Fist Grip Clips | Sidepull Hoist Rings | ||||
| Grade 8 Alloy Chain | Swageable Hooks | ||||
| Grade 8 Alloy Fittings | Swivel Hoist Rings | ||||
| Hand Hoist | SHUR-LOC® Hooks | ||||
| High Tensile Transport Chain | Tackle Blocks | ||||
| High Test Chain | WIRELOCK® | ||||
| Hooks | Wedge Sockets | ||||
| Grade 80 | Weld-On Hooks | ||||
| Grade 100 | Proof Coil Chain | ||||
| Barrel | |||||
| Red-U-Bolt (Crosby Clip) | |||||
| Bullard | |||||
| Regular Forged Swivels | |||||
| Cargo | |||||
| Replacement Links | |||||
| Chain Nest | |||||
| Rings | |||||
| Choker | |||||
| Ring Bolts | |||||
| Clevis Grab | |||||
| Rivet Eye Bolts | |||||
| Clevis Sling | |||||
| Screw Eye Bolts | |||||
| Clevis Slip | |||||
| Shackles | |||||
| Eye | |||||
| Shoulder Nut Eye Bolts | |||||
| SHUR-LOC® Eye Hook | |||||
| Eye Grab | |||||
| Eye Sling | Sling I.D. Tags | ||||
| Eye Slip | Sling Links | ||||
| Foundry | Sling Saver | ||||
| Latching Clevis | |||||
| Link Plate | |||||
| Latching Eye | Spool | ||||
| Web Connector | |||||
| Web Sling Hook |