![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
| Sling Saver Web Sling Shackles | ||
![]() |
||
| Page
074 |
||
| S-252 BOLT TYPE AND S-253 SCREW PIN SHACKLES | ||
|
BOLT TYPE |
Look for the Red Pin ® |
SCREW PIN |
||||
![]() |
![]() |
|||||
|
|
||||||
| S-252 | S-253 | |||||
| S-252 Bolt Type Sling Shackle | ||||||
| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
Working Load Limit* (tons) |
S-252 Bolt Type |
Dimensions (in.) |
||||||||||||
| S-252 Stock No. |
Weight Each (lbs.) |
A | B | C | D | E | F | G | H | J | K | L | M | |||
| 1 | 1 & 2 | 3 1/4 | 1020485 | 1.4 | .88 | .62 | 1.38 | .75 | 1.50 | .44 | 3.38 | 3.68 | 1.12 | 1.50 | .75 | 2.69 |
| 1.5 | 3 & 4 | 6 1/2 | 1020496 | 2.4 | 1.25 | .75 | 1.75 | .88 | 1.88 | .50 | 4.15 | 4.25 | 1.31 | 1.81 | 1.00 | 3.38 |
| 2 | 5 & 6 | 8 3/4 | 1020507 | 4.1 | 1.38 | .88 | 2.25 | 1.00 | 2.81 | .56 | 5.50 | 4.72 | 1.50 | 2.09 | 1.12 | 4.19 |
| 3 | 7 & 8 | 12 1/2 | 1020518 | 8.0 | 1.62 | 1.12 | 3.25 | 1.25 | 3.06 | .75 | 6.34 | 5.88 | 1.88 | 2.62 | 1.38 | 5.62 |
| 4 | 9 &10 | 20 1/2 | 1020529 | 16.9 | 2.12 | 1.38 | 4.50 | 1.50 | 5.75 | .88 | 9.75 | 7.19 | 2.25 | 3.12 | 1.75 | 7.50 |
| 5 | 11 & 12 | 35 | 1020540 | 35.0 | 2.50 | 1.75 | 5.50 | 2.00 | 6.34 | 1.12 | 11.50 | 9.31 | 3.00 | 4.19 | 2.25 | 9.19 |
| 6 | 13 | 50 | 1020551 | 57.5 | 3.00 | 2.12 | 6.50 | 2.25 | 7.70 | 1.25 | 13.75 | 10.38 | 3.38 | 4.75 | 2.75 | 11.00 |
| * Note: Maximum Proof Load is 2-1/2 times the Working Load Limit. Minimum Ultimate Strength is 5 times the Working Load Limit. | ||||||||||||||||
| S-253 Bolt Type Sling Shackle |
| Web Sling Eye Width (in.) |
Round Sling Size (No.) |
Working Load Limit* (tons) |
S-253 Screw Type |
Dimensions (in.) |
||||||||||||
| S-253 Stock No. |
Weight Each (lbs.) |
A | B | C | D | E | G | K | L | M | N | P | R | |||
| 1 | 1 & 2 | 3 1/4 | 1020575 | 1.4 | .88 | .62 | 1.38 | .75 | 1.50 | 3.38 | 1.50 | .75 | 2.69 | 3.22 | .44 | 1.00 |
| 1.5 | 3 & 4 | 6 1/2 | 1020584 | 2.2 | 1.25 | .75 | 1.75 | .88 | 1.88 | 4.15 | 1.81 | 1.00 | 3.38 | 4.03 | .50 | 1.19 |
| 2 | 5 & 6 | 8 3/4 | 1020593 | 3.8 | 1.38 | .88 | 2.25 | 1.00 | 2.81 | 5.50 | 2.09 | 1.12 | 4.19 | 4.50 | .50 | 1.44 |
| 3 | 7 & 8 | 12 1/2 | 1020602 | 7.3 | 1.62 | 1.12 | 3.25 | 1.25 | 3.06 | 6.34 | 2.62 | 1.38 | 5.62 | 5.59 | .62 | 1.81 |
| 4 | 9 &10 | 20 1/2 | 1020611 | 15.2 | 2.12 | 1.38 | 4.50 | 1.50 | 5.75 | 9.75 | 3.12 | 1.75 | 7.50 | 6.88 | .75 | 2.13 |
| 5 | 11 & 12 | 35 | 1020620 | 30.8 | 2.50 | 1.75 | 5.50 | 2.00 | 6.34 | 11.50 | 4.19 | 2.25 | 9.19 | 8.66 | 1.00 | 2.88 |
| 6 | 13 | 50 | 1020629 | 52.0 | 3.00 | 2.12 | 6.50 | 2.25 | 7.70 | 13.75 | 4.75 | 2.75 | 11.00 | 10.22 | 1.22 | 3.19 |
| * Note: Maximum Proof Load is 2-1/2 times the Working Load Limit. Minimum Ultimate Strength is 5 times the Working Load Limit. | ||||||||||||||||
| Copyright © 2003 The Crosby Group, Inc. All rights reserved |