[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page Crosby® Hoist Hooks Next Page
Page 085

SHANK HOOKS

        
 

SEE APPLICATION AND WARNING INFORMATION

Para Español: www. thecrosbygroup.com On Pages 112-113
 

S-319 / S- 319N
  • The most complete line of shank hoist hooks.  Available 3/4 to 300 tons.
  • Available in carbon steel, alloy steel, and bronze.
  • Quenched and Tempered.
  • Proper design, careful forging, and precision controlled quench and tempering give maximum strength without excessive weight and bulk.
  • Every Crosby Shank Hook has a pre-drilled cam which can be equipped with a latch.  Simply purchase the latch assemblies listed and shown on pages 89 - 91.  Even years after purchase of the original hook, latch assemblies can be added.
  • Load Rating code stamped on each hook.
Dimensions
(in.)
Hook
I.D.
Code
D F G H J K L M O P R T† X* Y Z Deformation
Indicator
AA
 D 2.86  1.25 .73 .81 .93 .63 5.14 .63 .93 1.96  2.35 .97 .59  2.06 .69 1.50
F 3.16 1.38 .84 .94 .97 .71 5.68 .71 .97 2.22  2.59 .97 .66 2.25 .78 2.00
G 3.59  1.50 1.00 1.16 1.06 .88 6.35 .88 1.06 2.44 2.76 1.03 .72 2.59 .88 2.00
H 4.00 1.62 1.14 1.31 1.19 .94 7.14 .94 1.16 2.78 3.16 1.16 .88 2.84 1.00 2.00
I 4.84 2.00 1.44 1.63 1.50 1.31 8.63 1.13 1.41 3.47 3.85 1.53 1.16 3.44 1.25 2.50
J 6.28 2.50 1.82 2.06 1.78 1.66 10.43 1.44 1.69 4.59 4.77 1.94 1.41 3.84 1.56 3.00
K 7.54 3.00 2.26 2.63 2.41 1.88 12.52 1.63 2.22 5.25 5.88 2.46 1.81 4.38 1.94 4.00
L 8.34 3.25 2.60 2.94 2.62 2.19 13.47 1.94 2.41 5.96 6.37 2.59 2.00 4.50 2.19 4.00
N 10.34 4.25 3.01 3.50 3.41 2.69 16.65 2.38 3.19 6.88 8.14 2.81 2.56 5.50 2.63 5.00
O 13.62 5.00 3.62 4.62 4.00 3.00 23.09 3.00 3.25 8.78 9.44 3.44 3.12 10.00 3.12 6.50
O 13.62 5.00  3.62 4.62 4.00 3.00 31.09 3.00 3.25 8.78 9.44 3.44 3.12 18.00 3.12 6.50
P 14.06 5.38 4.56 5.00 4.25 3.62 32.12 3.00 3.00 11.31 12.50 3.88 4.00 15.00 4.00 7.00
P 14.06 5.38 4.56 5.00 4.25 3.62 41.12 3.00 3.00 11.31 12.50 3.88 4.00 24.00 4.00 7.00
S 15.44 6.00 5.06 5.50 4.75 3.72 34.12 3.25 3.38 12.56 14.00 4.75 4.19 15.00 4.19 8.00
S 15.44 6.00 5.06 5.50 4.75 3.72 43.12 3.25 3.38 12.56 14.00 4.75 4.19 24.00 4.19 8.00
T 18.50 7.00 6.00 6.50 5.75 4.44 36.06 3.91 4.12 14.75 15.56 5.69 4.50 14.50 4.50 10.00
T 18.50 7.00 6.00 6.50 5.75 4.44 47.56 3.91 4.12 14.75 15.56 5.69 4.50 26.00 4.50 10.00
U 20.62 7.75 6.69 7.25 6.50 5.25 41.16 4.25 5.38 16.53 19.38 6.00 5.00 15.00 5.00 11.50
U 20.62 7.75 6.69 7.25 6.50 5.25 49.16 4.25 5.38 16.53 19.38 6.00 5.00 23.00 5.00 11.50
W 23.00 6.81 8.59 9.88 5.88 5.50 42.12 5.50 4.50 17.25 18.41 7.00 7.00 15.00 7.00 12.00
W 23.00 6.81 8.59 9.88 5.88 5.50 48.12 5.50 4.50 17.25 18.41 7.00 7.00 21.00 7.00 12.00
X 24.38 6.75 9.12 10.94 6.00 6.00 45.75 6.00 4.50 18.00 18.38 7.00 7.25 18.00 7.25 13.00
Y 26.69 7.50 9.75 11.81 6.60 7.00 50.50 7.00 5.00 19.75 20.50 8.00 8.00 20.00 8.00 13.00
Z 30.12 9.50 10.62 12.94 8.00 7.25 54.69 8.00 6.25 22.69 23.50 8.25 9.50 20.00 9.50 15.00

* Dimension before machining (as forged). See Hoist Hook Warnings - for maximum clean up dimensions after machining.
  † Dimensions (3/4tC - 22tA) are for S-4320 Latch Kits. Dimensions for sizes 20 ton carbon and larger are for PL Latch Kits.

Previous Page Copyright © 2003  The Crosby Group, Inc.  All rights reserved Next Page