[PRODUCTS PAGE, HOME]
Catalog provided courtesy of The Crosby Group, Inc.
Previous Page McKissick® Overhaul Balls Next Page
Page 275`
UB500 NON SWIVELING OVERHAUL BALLS
WITH 320 EYE HOOKS

 

McKissick
UB500
Model No.
UB 500
“E”
Eye Hook
Stock No.
Deformation
Indicator
AA
Dimensions
(in.)
A B C D E F H I J
MB4NS35 1036402 2.5 20.09 17.27 7.50 1.36 1.44 1.12 1.38 .75 1.31
MB4NS85 1036411 2.5 20.98 18.16 9.25 1.36 1.44 1.12 1.38 .75 1.31
MB4NS150 1036420 2.5 21.98 19.16 11.25 1.36 1.44 1.12 1.38 .75 1.31
MB4NS200 1036429 2.5 22.35 19.53 12.50 1.36 1.44 1.12 1.38 .75 1.31
MB7NS85 1036438 3.0 23.18 20.36 9.25 1.61 1.8 1.38 1.38 .75 1.31
MB7NS150 1036447 3.0 24.56 21.36 11.25 1.61 1.81 1.38 1.38 .75 1.31]
MB7NS200 1036456 3.0 24.89 21.71 12.50 1.61 1.81 1.38 1.38 .75 1.31
MB7NS285 1036465 3.0 25.86 22.67 13.88 1.61 1.81 1.38 1.38 .75 1.31
MB10NS150 1036474 4.0 31.44 27.19 11.25 2.08 2.25 1.62 2.00 1.25 1.78
MB10NS200 1036483 4.0 31.81 27.56 12.50 2.08 2.25 1.62 2.00 1.25 1.78
MB10NS285 1036492 4.0 32.75 28.50 13.88 2.08 2.25 1.62 2.00 1.25 1.78
MB10NS350 1036501 4.0 33.31 29.06 15.00 2.08 2.25 1.62 2.00 1.25 1.78
MB10NS650 1036510 4.0 34.79 30.54 17.94 2.08 2.25 1.62 2.00 1.25 1.78
MB12NS150 1036519 4.0 31.44 27.19 11.25 2.08 2.25 1.62 2.0 1.25 1.78
MB12NS200 1036528 4.0 31.81 27.56 12.50 2.08 2.25 1.62 2.00 1.25 1.78
MB12NS285 1036537 4.0 32.75 28.50 13.88 2.08 2.25 1.62 2.00 1.25 1.78
MB12NS350 1036546 4.0 33.31 29.06 15.00 2.08 2.25 1.62 2.00 1.25 1.78
MB12NS650 1036555 4.0 35.79 30.54 17.94 2.08 2.25 1.62 2.00 1.25 1.78
MB15NS200 1036564 5.0 37.59 32.59 12.50 3.02 3.00 2.38 2.00 1.25 1.78
MB15NS350 1036573 5.0 38.81 33.81 15.00 3.02 3.00 2.38 2.00 1.25 1.78
MB15NS650 1036582 5.0 40.22 35.22 17.94 3.02 3.00 2.38 2.00 1.25 1.78
MB15NS1150 1036591 5.0 42.22 37.22 21.62 3.02 3.00 2.38 2.00 1.25 1.78
 

 

UB500 NON SWIVELING OVERHAUL BALLS WITH SHUR-LOC®
POSITIVE LOCKING HOOKS

 

 
McKissick
UB500
Model No.
UB 500
“S”
SHUR-LOC®
Stock No.
Dimensions
(in.)
A B C D E F H I J
MB4NS35 1036407 20.66 18.18 7.50 1.87 1.15 .94 1.38 .75 1.31
MB4NS85 1036416 21.55 19.05 9.25 1.87 1.15 .94 1.38 .75 1.31
MB4NS150 1036425 22.55 20.05 11.25 1.87 1.15 .94 1.38 .75 1.31
MB4NS200 1036434 22.92 20.42 12.50 1.87 1.15 .94 1.38 .75 1.31
MB7NS85 1036443 23.90 21.30 9.25 2.11 1.66 1.16 1.38 .75 1.31
MB7NS150 1036452 25.28 22.30 11.25 2.11 1.66 1.16 1.38 .75 1.31
MB7NS200 1036461 25.61 22.65 12.50 2.11 1.66 1.16 1.38 .75 1.31
MB7NS285 1036470 26.58 23.61 13.88 2.11 1.66 1.16 1.38 .75 1.31
MB10NS150 1036479 31.24 27.19 11.25 2.49 2.06 1.50 2.00 1.25 1.78
MB10NS200 1036488 31.61 27.56 12.50 2.49 2.06 1.50 2.00 1.25 1.78
MB10NS285 1036497 32.55 28.50 13.88 2.49 2.06 1.50 2.00 1.25 1.78
MB10NS350 1036506 33.11 29.06 15.00 2.49 2.06 1.50 2.00 1.25 1.78
MB10NS650 1036511 34.59 30.54 17.94 2.49 2.06 1.50 2.00 1.25 1.78

 

Previous Page Copyright © 2003  The Crosby Group, Inc.  All rights reserved Next Page