![]() [PRODUCTS PAGE, HOME] |
|
| Catalog provided courtesy of The Crosby Group, Inc. | |
| Chain Sling Inspection Report - Form #10 |
| CHAIN
SLING INSPECTION FORM |
AREA_____________ PROPERTY________ DATE_____________ BY________________ |
||||||||
| SLING | SLING ID | LOCATION | SIZE | LENGTH REACH |
CONDITION CODE |
COMMENT | ACTION | ![]() |
|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| CONDITION |
CONDITION | ACCEPTABLE | PRESENT
AND SHOULD BE MONITORED |
EXCESSIVE | |||||
| INNER LINK WEAR | A | AM | AX | ||||||
| BENT LINK | B | BM | BX | ||||||
| STRETCHED CHAIN | C | CM | CX | ||||||
| GOUGES | D | DM | DX | ||||||
| HEAT DAMAGE | E | EM | EX | ||||||
| CUTS OR NICKS | F | FM | FX | ||||||
| CONDITION OF END FITTING | G | GM | GX | ||||||
(Sample Inspection Form #10) The user must edit as needed.
Copyright
© 2000 The Crosby Group, Inc. All rights reserved
|