Synthetic Slings

At Kennedy Wire Rope & Sling Co, Inc., we fabricate our Synthetic Slings with high quality materials in order to provide you with an exceptional product. With decades of combined experience, our staff will fabricate Round Slings, Flat Slings, and any other Web Products for a variety of lifting and rigging applications; including but not limited to Utilities, Hose Handling, Boat Lifting, Oil & Gas, and Construction.

 

 

To navigate through the different products click on the title bar to expand or collapse

Fittings

Synthetic Sling Fittings

Synthetic Sling Fittings Steel Shackles

Steel Shackles

Part #
Web width (")
Ult. strength in lbs.*
Working load limit
W
L
D
P
R E Wt. each lbs.

SS-2 2 32,200 8,050
2 2-5/8 9/16 3/4 1-5/8 1/2 1.7
SS-3 3 52,200 13,050 3
3-3/16 3/4 7/8 1-7/8 15/16 2.8
SS-4 4 43,200 10,800 4
3-7/16 3/4 7/8 1-7/8 1 1/4
3.1
SS-5 5 72,000
18,000
5 4-1/8 13/16 1 2-1/8 1-7/16 4.8
SS-6 6 72,000
18,000
6 4-7/8
15/16 1-1/8 2-1/8 3-1/4
6.8
SS-6H 6 95,400
24,000
6 5 1-1/8
1-1/5 2-5/8 3-1/4
9.8

 

Pear-Shaped Links

Size
Inches
A
B
C D E F Weight
pounds
each
Rated
Capacity
Single Pull
in lbs.

3/8 1.13
.75 3.00 2.25 .38 .13
1,800
1/2 1.50 1.00 4.00 3.00 .50 .55
2,900
5/8 1.87 1.25 5.00 3.75 .63 1.10 4,200
3/4 2.25 1.50 6.00 4.50 .75 1.95 6,000
7/8 2.63
1.75 7.00 5.25
.88 2.78 8,300
1 3.00 2.00 8.00 6.00 1.00 4.30 10,800
1-1/4 4.00 2.50 10.25 7.50
1.25 8.50 16,750
1-3/8 4.13 2.75 8.25 8.25 1.38 11.50 20,500

 

Alloy Oblong Links

Size
(in.)
Working
load
limit*
(lbs.)

Weight
each
(lbs.)
Dimensions (inches)


A B C D
E
3/8 1.13
.75 3.00 2.25 .38 .13
1,800
1/2 1.50 1.00 4.00 3.00 .50 .55
2,900
5/8 1.87 1.25 5.00 3.75 .63 1.10 4,200
3/4 2.25 1.50 6.00 4.50 .75 1.95 6,000
7/8 2.63
1.75 7.00 5.25
.88 2.78 8,300
1 3.00 2.00 8.00 6.00 1.00 4.30 10,800
1-1/4 4.00 2.50 10.25 7.50
1.25 8.50 16,750
1-3/8 4.13 2.75 8.25 8.25 1.38 11.50 20,500

*Based on single leg sling.

 

Eye Hoist Hooks

Rated Capacity
tons
Dimensions

Carbon Alloy A B C D F G H J K M P Q AA
3/4 1 4.42
1.47
3.34 2.83
1.25
.73
.81
.90
.63
.56
2.00
.75
1.50
1
1-1/2
5.07
1.75
3.81
3.11
1.38
.84
.94
.93
.71
.63
2.24
.91
2.00
1-1/2
2
5.64
2.13
4.14
3.53
1.50
1.00
1.16
1.00
.88
.75
2.50
1.13
2.00
2
3
6.39
2.41
4.69
3.97
1.63
1.13
1.32
1.13
.94
.85
2.82
1.25
2.00
3
5
7.90
2.94
5.77
4.81
2.00
1.44
1.63
1.47
1.31
1.13
3.51
1.56
2.50
5
7
10.09
3.81
7.37
6.27
2.50
1.81
2.06
1.75
1.66
1.38
4.52
2.00
3.00
7-1/2
11
12.43
4.66
9.07
7.45
3.00
2.25
2.63
2.29
1.88
1.63
5.40
2.44
4.00
10
15
13.94
5.38
10.08
8.30
3.25
2.59
2.94
2.50
2.19
1.94
6.00
2.84
4.00
15
22
17.09
6.63
12.53
10.30
4.25
3.00
3.50
3.50
2.69
2.38
6.93
3.50
5.00

Type1 - Type2: Steel Triangles - Chokers

Steel Triangles

Size A B C D E F G Approx.
weight
in lbs.
Rated
capacity
in lbs.
Min.
break
ST2 2 7/8 3 3/4 2 1/8 1 3/4 1 2 5/16 1/2 1.0 6,600 33,000
ST3 5 3/16 5 3 1/16 2 1 1/4 3 5/16 1/2 1.6 8,900 44,500
ST4 6 7/16 6 5/8 4 5/16 2 1 5/8 3 7/8 1/2 2.7 11,200 56,000
ST5 7 7/8 7 15/16 5 3/16 2 1/2 2 4 15/16 1/2 3.5 14,400 70,000
ST6 9 9 1/4 6 1/8 2 3/4 2 5/16 5 9/16 1/2 5.3 16,800 84,000
ST8 11 7/16 12 8 1/4 3 1/2 2 7/8 7 3/16 3/4 12.0 22,400 112,000
ST10 13 1/4 14 1/8 10 1/8 4 7/8 3 5/8 8 1/4 3/4 17.0 28,000 140,000
ST12 13 13/16 16 7/16 12 3/8 5 4 1/16 8 3/4 19.0 32,000 160,000

 

Steel Chokers

Size A B C D E F G Approx.
weight
in lbs.
Rated
capacity
in lbs.
Min.
break
SC2 6 5 1/2 2 1/8 2 1 1/16 2 1/4 1/2 2.0 6,600 33,000
SC3 7 1/2 7 3 1/8 2 1 3/16 3 3/16 1/2 2.9 8,900 44,500
SC4 9 5/16 9 9/16 4 1/8 2 1/2 1 13/16 3 1/2 1/2 6.0 11,200 56,000
SC5 10 9/16 11 5/8 5 1/8 2 3/4 2 1/16 4 7/16 1/2 7.0 14,400 70,000
SC6 12 12 3/4 6 1/8 2 7/8 2 11/16 4 9/16 1/2 9.8 16,800 84,000
SC8 14 7/16 16 1/2 8 1/8 5 2 13/16 6 7/16 3/4 24.0 22,400 112,000
SC10 16 1/2 18 3/4 10 1/4 5 1/8 3 1/2 7 5/8 3/4 28.0 28,000 140,000
SC12 19 1/4 22 5/8 12 1/8 5 1/2 4 1/4 9 3/4 3/4 40.0 32,000 160,000









Type1 - Type2: HardwareSpecs - Unilink

Unilink

Dimensions (inches)
Web Width (") Code L D H Thick Weight (lbs.)
2 SU2 3 11/16 2 11/16 9/16 1.1
3 SU3 5 1/16 3 7/8 5/8 2.4
4 SU4 6 3/16 4 1 11/16 4.0






Type1 - Type2: Aluminum Forged Triangle - Chokers

Aluminum Triangles

Size A B C D E F G Approx.
weight
in
lbs.
Rated
capacity
in
lbs.
Min.
break
T2 4 3 5/8 2 1/4 1 3/4 15/16 2 3/8 9/16 0.31 3,360 16,800
T3 5 1/4 5 3 1/4 2 1 3/16 3 5/16 5/8 0.75 5,000 25,000
T4 6 1/4 6 5/8 4 3/8 2 3/8 1 7/16 4 11/16 1.10 6,700 33,500
T6 8 5/16 8 7/8 6 3/8 3 1/8 1 3/4 5 1/2 15/16 2.70 9,700 48,500

 

 

Aluminum Chokers

Size A B C D E F G Approx.
weight
in
lbs.
Rated
capacity
in
lbs.
Min.
break
C2 6 1/8 5 1/4 2 1/8 1 3/4 15/16 2 3/8 9/16 0.73 3,360 16,800
C3 7 1/2 7 1/8 3 1/8 2 1 1/8 3 5/16 5/8 1.30 5,000 25,000
C4 8 3/4 9 3/4 4 1/8 2 3/8 1 7/16 4 11/16 1.90 6,700 33,500
C6 11 5/16 11 3/4 6 1/8 3 1/8 1 3/4 5 1/2 15/16 5.10 9,700 48,500

Web Slings

Type 9 Load Balancer Basket

Designed to be used where sling width is required for load stability and for protection of finished surfaces or fragile loads. These slings have lower rated capacity than the Wide Body Basket. Eyes are constructed to fit properly on small hoist hooks.


Rated Capacity in Pounds

Stock # Width (") Ply Basket Hitch Nominal Eye Width L(") Nominal Eye Width W(")
Basket 60 i 45 i 30 i
LBB-1-96 6 1 6,000 5,200 4,200 3,000 1 9
LBB-1-98 8 1 6,000 5,200 4,200 3,000 1 12
LBB-1-910 10 1 6,000 5,200 4,200 3,000 1 15
LBB-1-912 12 1 6,000 5,200 4,200 3,000 1 18
LBB-1-916 16 1 10,000 8,700 7,100 5,000 2 24
LBB-1-920 20 1 10,000 8,700 7,100 5,000 2 24
LBB-1-924 24 1 10,000 8,700 7,100 5,000 2 24

Type 8 Wide Body Basket

Designed for use in basket hitches where a wide sling is needed for load stability and where width is required for proper handling of fragile or highly finished surfaces. Eyes of slings can be tapered to fit hoist or crane hooks and are reinforceg to provide increased durability.

Rated Capacity in Pounds

Stock # Width
(")
Ply Basket Hitch Nominal
Eye
Width
L(")
Nominal
Eye
Width
W(")
Basket 60 i 45 i 30 i
WBB-1-96 6 1 17,200 14,900 12,100 8,600 12 1 1/2
WBB-2-96 6 2 32,000 27,700 22,600 16,000 15 1 1/2
WBB-1-98 8 1 22,600 19,600 16,000 11,300 12 2
WBB-2-98 8 2 42,000 36,400 29,700 21,000 15 2
WBB-1-910 10 1 28,200 24,400 20,000 14,100 15 1 3/4
WBB-2-910 10 2 52,500 45,500 37,100 26,300 18 2 1/2
WBB-1-912 12 1 33,900 29,300 23,900 16,900 15 2
WBB-2-912 12 2 63,000 54,600 44,600 31,500 18 3*
WBB-1-916 16 1 43,900 38,000 31,000 22,000 18 3*
WBB-2-916 16 2 72,800 63,000 51,400 36,400 24 4*
WBB-1-920 20 1 51,000 44,100 36,000 25,500 24 3 1/2*
WBB-2-920 20 2 80,000 69,300 56,500 40,000 24 5*
WBB-1-924 24 1 56,400 48,900 39,900 28,200 24 4*
WBB-2-924 24 2 88,400 76,600 62,500 44,200 24 6*

Type 7 Flat Eye

Slings of the same construction type as Type 6 except that the eyes are on the same plane as the sling body. Tha flat eye permits rigging through narrower openings and easier removal from under loads. Rig effectively in choker and basket hitches.

 

Rated Capacity in Pounds

Stock # Width (") Ply Vertical Choker Basket Hitch Nominal Eye Width L(") Nominal Eye Width W(")


Basket 60 i 45 i 30 i
FE-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200 1 9
FE-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400 1 12
FE-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400 2 12
FE-2-94 4 2 12,800 10,200 25,600 22,200 18,100 12,800 2 12
FE-3-94 4 3 17,800 14,200 35,500 30,800 25,100 17,800 2 15
FE-4-94 4 4 23,700 18,900 47,400 41,100 33,400 23,700 2 15
FE-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600 1 1/2 12
FE-2-96 6 2 17,800 14,200 35,500 30,800 25,100 17,800 1 1/2 15
FE-3-96 6 3 26,600 21,300 53,300 46,200 37,600 26,600 3 18
FE-4-96 6 4 35,500 28,400 71,000 61,600 50,200 35,500 3 18

 

Caution: Do NOT exceed rated capacities.



























Type 6 Reversed Eye

An exceptionally durable sling that features full body and eye protection. The eye openings are 90 degrees to the sling body for tighter choker hitches and easy vertical and basket hitch rigging.

 

Rated Capacity in Pounds

Stock # Width (") Ply Vertical Choker Basket Hitch Nominal Eye Width L(") Nominal Eye Width W(")


Basket 60 i 45 i 30 i
RE-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200 1 9
RE-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400 1 12
RE-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400 2 12
RE-2-94 4 2 12,800 10,200 25,600 22,200 18,100 12,800 2 12
RE-3-94 4 3 17,800 14,200 35,500 30,800 25,100 17,800 2 15
RE-4-94 4 4 23,700 18,900 47,400 41,100 33,400 23,700 2 15
RE-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600 1 1/2 12
RE-2-96 6 2 17,800 14,200 35,500 30,800 25,100 17,800 1 1/2 15
RE-3-96 6 3 26,600 21,300 53,300 46,200 37,600 26,600 3 18
RE-4-96 6 4 35,500 28,400 71,000 61,600 50,200 35,500 3 18


Caution: Do NOT exceed rated capacities.

 

























Type 5 endless

Rated Capacity in Pounds

Stock # Width (") Ply Vertical Choker Basket Hitch Nominal Eye Width L(") Nominal Eye Width W(")
Basket 60 i 45 i 30 i
EN-1-91 1 1 1,600 1,300 3,200 2,800 2,300 1,600 9 1
EN-2-91 1 2 3,200 2,600 6,400 5,500 4,500 3,200 9 1
EN-3-91 1 3 4,100 3,300 8,200 7,100 5,800 4,100 12 1
EN-4-91 1 4 5,500 4,400 11,000 9,500 7,800 5,500 12 1
EN-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200 9 2
EN-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400 9 2
EN-3-92 2 3 8,200 6,600 16,500 14,300 11,600 8,200 12 2
EN-4-92 2 4 11,000 8,800 22,000 19,000 15,500 11,000 12 2
EN-1-93 3 1 4,800 3,800 9,600 8,300 6,800 4,800 12 1 1/2
EN-2-93 3 2 8,900 7,100 17,800 15,400 12,600 8,900 12 1 1/2
EN-3-93 3 3 12,300 9,900 24,700 21,400 17,500 12,300 15 1 1/2
EN-4-93 3 4 16,500 13,200 32,900 28,500 23,300 16,500 15 1 1/2
EN-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400 12 2
EN-2-94 4 2 11,500 9,200 23,000 20,000 16,300 11,500 12 2
EN-3-94 4 3 15,300 12,200 30,600 26,500 21,600 15,300 15 2
EN-4-94 4 4 20,400 16,300 40,800 35,300 28,800 20,400 15 2
EN-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600 12 2
EN-2-96 6 2 16,300 13,100 32,600 28,300 23,100 16,300 15 2
EN-3-96 6 3 22,900 18,300 45,900 39,700 32,400 22,900 18 3
EN-4-96 6 4 30,600 24,500 61,200 53,000 43,200 30,600 18 3
EN-1-98 8 1 12,800 10,200 25,600 22,200 18,100 12,800 18 3
EN-2-98 8 2 20,500 16,400 41,000 35,500 29,000 20,500 18 3
EN-3-98 8 3 30,700 24,600 61,400 53,200 43,400 30,700 24 4
EN-4-98 8 4 41,000 32,800 81,900 70,900 57,900 41,000 24 4
EN-1-910 10 1 16,000 12,800 32,000 27,700 22,600 16,000 18 3 1/2
EN-2-910 10 2 24,000 19,200 48,000 41,600 33,900 24,000 18 3 1/2
EN-3-910 10 3 36,000 28,800 72,000 62,300 50,900 36,000 24 5
EN-4-910 10 4 48,000 38,400 96,000 83,100 67,900 48,000 24 5
EN-1-912 12 1 19,200 15,400 38,400 33,200 27,100 19,200 24 4
EN-2-912 12 2 26,900 21,500 53,700 46,500 38,000 26,900 24 4
EN-3-912 12 3 40,300 32,200 80,600 69,800 57,000 40,300 24 6
EN-4-912 12 4 53,700 43,000 107,400 93,000 76,000 53,700 24 6


















































Type 4 Eye & Eye - Twist

Rated Capacity in Pounds

Stock # Width () Ply Vertical Choker Basket Hitch Nominal Eye Width L() Nominal Eye Width W()
Basket 60 i 45 i 30 i
EET-1-91 1 1 1,600 1,300 3,200 2,800 2,300 1,600 9 1
EET-2-91 1 2 3,200 2,600 6,400 5,500 4,500 3,200 9 1
EET-3-91 1 3 4,100 3,300 8,200 7,100 5,800 4,100 12 1
EET-4-91 1 4 5,500 4,400 11,000 9,500 7,800 5,500 12 1
EET-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200 9 2
EET-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400 9 2
EET-3-92 2 3 8,200 6,600 16,500 14,300 11,600 8,200 12 2
EET-4-92 2 4 11,000 8,800 22,000 19,000 15,500 11,000 12 2
EET-1-93 3 1 4,800 3,800 9,600 8,300 6,800 4,800 12 1 1/2
EET-2-93 3 2 8,900 7,100 17,800 15,400 12,600 8,900 12 1 1/2
EET-3-93 3 3 12,300 9,900 24,700 21,400 17,500 12,300 15 1 1/2
EET-4-93 3 4 16,500 13,200 32,900 28,500 23,300 16,500 15 1 1/2
EET-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400 12 2
EET-2-94 4 2 11,500 9,200 23,000 20,000 16,300 11,500 12 2
EET-3-94 4 3 15,300 12,200 30,600 26,500 21,600 15,300 15 2
EET-4-94 4 4 20,400 16,300 40,800 35,300 28,800 20,400 15 2
EET-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600 12 2
EET-2-96 6 2 16,300 13,100 32,600 28,300 23,100 16,300 15 2
EET-3-96 6 3 22,900 18,300 45,900 39,700 32,400 22,900 18 3
EET-4-96 6 4 30,600 24,500 61,200 53,000 43,200 30,600 18 3
EET-1-98 8 1 12,800 10,200 25,600 22,200 18,100 12,800 18 3
EET-2-98 8 2 20,500 16,400 41,000 35,500 29,000 20,500 18 3
EET-3-98 8 3 30,700 24,600 61,400 53,200 43,400 30,700 24 4
EET-4-98 8 4 41,000 32,800 81,900 70,900 57,900 41,000 24 4
EET-1-910 10 1 16,000 12,800 32,000 27,700 22,600 16,000 18 3 1/2
EET-2-910 10 2 24,000 19,200 48,000 41,600 33,900 24,000 18 3 1/2
EET-3-910 10 3 36,000 28,800 72,000 62,300 50,900 36,000 24 5
EET-4-910 10 4 48,000 38,400 96,000 83,100 67,900 48,000 24 5
EET-1-912 12 1 19,200 15,400 38,400 33,200 27,100 19,200 24 4
EET-2-912 12 2 26,900 21,500 53,700 46,500 38,000 26,900 24 4
EET-3-912 12 3 40,300 32,200 80,600 69,800 57,000 40,300 24 6
EET-4-912 12 4 53,700 43,000 107,400 93,000 76,000 53,700 24 6

























































Type 3 Eye & Eye - Flat

Rated Capacity in Pounds

Stock # Width () Ply Vertical Choker Basket Hitch Nominal Eye Width L() Nominal Eye Width W()
sling_vertical sling_choker.jpg Basket 60 i 45 i 30 i
sling_u.jpg sling_60.jpg sling_45.jpg sling_30.jpg
EEF-1-91 1 1 1,600 1,300 3,200 2,800 2,300 1,600 9 1
EEF-2-91 1 2 3,200 2,600 6,400 5,500 4,500 3,200 9 1
EEF-3-91 1 3 4,100 3,300 8,200 7,100 5,800 4,100 12 1
EEF-4-91 1 4 5,500 4,400 11,000 9,500 7,800 5,500 12 1
EEF-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200 9 2
EEF-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400 9 2
EEF-3-92 2 3 8,200 6,600 16,500 14,300 11,600 8,200 12 2
EEF-4-92 2 4 11,000 8,800 22,000 19,000 15,500 11,000 12 2
EEF-1-93 3 1 4,800 3,800 9,600 8,300 6,800 4,800 12 1 1/2
EEF-2-93 3 2 8,900 7,100 17,800 15,400 12,600 8,900 12 1 1/2
EEF-3-93 3 3 12,300 9,900 24,700 21,400 17,500 12,300 15 1 1/2
EEF-4-93 3 4 16,500 13,200 32,900 28,500 23,300 16,500 15 1 1/2
EEF-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400 12 2
EEF-2-94 4 2 11,500 9,200 23,000 20,000 16,300 11,500 12 2
EEF-3-94 4 3 15,300 12,200 30,600 26,500 21,600 15,300 15 2
EEF-4-94 4 4 20,400 16,300 40,800 35,300 28,800 20,400 15 2
EEF-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600 12 2
EEF-2-96 6 2 16,300 13,100 32,600 28,300 23,100 16,300 15 2
EEF-3-96 6 3 22,900 18,300 45,900 39,700 32,400 22,900 18 3
EEF-4-96 6 4 30,600 24,500 61,200 53,000 43,200 30,600 18 3
EEF-1-98 8 1 12,800 10,200 25,600 22,200 18,100 12,800 18 3
EEF-2-98 8 2 20,500 16,400 41,000 35,500 29,000 20,500 18 3
EEF-3-98 8 3 30,700 24,600 61,400 53,200 43,400 30,700 24 4
EEF-4-98 8 4 41,000 32,800 81,900 70,900 57,900 41,000 24 4
EEF-1-910 10 1 16,000 12,800 32,000 27,700 22,600 16,000 18 3 1/2
EEF-2-910 10 2 24,000 19,200 48,000 41,600 33,900 24,000 18 3 1/2
EEF-3-910 10 3 36,000 28,800 72,000 62,300 50,900 36,000 24 5
EEF-4-910 10 4 48,000 38,400 96,000 83,100 67,900 48,000 24 5
EEF-1-912 12 1 19,200 15,400 38,400 33,200 27,100 19,200 24 4
EEF-2-912 12 2 26,900 21,500 53,700 46,500 38,000 26,900 24 4
EEF-3-912 12 3 40,300 32,200 80,600 69,800 57,000 40,300 24 6
EEF-4-912 12 4 53,700 43,000 107,400 93,000 76,000 53,700 24 6














































Type 2 Triangle - Triangle

Nylon or Polyester web slings with alloy steel or alloy aluminum triangles, for use in vertical or basket hitch applications.

Rated Capacity in Pounds

Stock # Width (") Ply Vertical Choker Basket 60 i 45 i 30 i
sling_vertical sling_choker.jpg sling_u.jpg sling_60.jpg sling_45.jpg sling_30.jpg
-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200
-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400
-1-93 3 1 4,800 3,800 9,600 8,300 6,800 4,800
-2-93 3 2 8,900 7,100 17,800 15,400 12,600 8,900
-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400
-2-94 4 2 11,200 9,000 22,400 19,400 15,800 11,200
-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600
-2-96 6 2 16,300 13,100 32,600 28,300 23,100 16,300
-1-98 8 1 12,800 10,200 25,600 22,200 18,100 12,800
-2-98 8 2 20,500 16,400 41,000 35,000 29,000 20,500
-1-910 10 1 16,000 12,800 32,000 27,700 22,600 16,000
-2-910 10 2 24,000 19,200 48,000 41,600 33,900 24,000
-1-912 12 1 19,200 15,400 38,400 33,200 27,100 19,200
-2-912 12 2 26,900 21,500 53,700 46,500 38,000 26,900

**Choker rated capacities apply to Type 1 sling only.

Aluminum fittings are used on one-ply slings and steel on 2-ply slings. Steel may be specified on one-ply slings.









Type 10 Multi-Leg Bridles

Nylon or Polyester bridle assemblies are useful whenever the load is equiped with permanent lifting attachments. For such applications, bridle assemblies are lightweight, easy to use, and economical.

 

Rated Capacity in Pounds and hardware specs for 2-legged bridle slings

Stock # Width (") Ply Rated capacity pear link (p) Alloy Oblong Hook (O) Hoist hook () Fabric Eye Dimensions
60 i 45 i 30 i
sling_60.jpg sling_45.jpg sling_30.jpg Size Size Size (WLL) L W
-1-91 1 1 2,800 2,300 1,600 1/2 1/2 1 9 1
-2-91 1 2 5,500 4,500 3,200 3/4 5/8 2 9 1
-1-92 2 1 5,500 4,500 3,200 3/4 5/8 2 9 2
-2-92 2 2 11,100 9,000 6,400 1 1 5 9 2
-1-93 3 1 8,300 6,800 4,800 7/8 3/4 3 12 1 1/2
-2-93 3 2 15,400 12,500 8,900 1 1/4 1 5 12 1 1/2

 

* Use prefix E for Eye, SH for safety Hook.

Assemblies of one, three, or four legs are available upon special request. Additional end fittings can also be supplied.

Ordering Multi-Leg Bridles

  1. Choose the stock number you need from the chart.
  2. Choose the end attachments you need, using the code letters shown above. Insert these letters as a prefix for your stock number in this sequence:
    • The link attachment: P (pear-shaped) or O (oblong)
    • The end attachment: SH (safety hook), E (sewn eye), P (pear-shaped), O (oblong). For each leg you need use a letter to designate the end attachment.
      Example: an "OEEE" is a three-leg assembly with an allow oblong (O) as link attachment and a sew eye (E) as the end attahcment for each of the three legs.
  3. Choose the length you need and add it at the end of the stock number.
    Example: An OSHSH-1-92 x 10' is a two-leg assembly with an alloy oblong link as link attachment and a safety hook (SH) as the end attachment for each of the two legs. A "1-92" stock number represents a two-inch wide, one-ply sling. The length is 10 feet.


Type 1 Triangle - Choker

Nylon or Polyester web slings with alloy steel or alloy aluminum end fittings, for use vertical, choker, and basket hitch applications.

 

Rated Capacity in Pounds

Stock # Width (") Ply Vertical Choker Basket 60 i 45 i 30 i
sling_vertical sling_choker.jpg sling_u.jpg sling_60.jpg sling_45.jpg sling_30.jpg
-1-92 2 1 3,200 2,600 6,400 5,500 4,500 3,200
-2-92 2 2 6,400 5,100 12,800 11,100 9,000 6,400
-1-93 3 1 4,800 3,800 9,600 8,300 6,800 4,800
-2-93 3 2 8,900 7,100 17,800 15,400 12,600 8,900
-1-94 4 1 6,400 5,100 12,800 11,100 9,000 6,400
-2-94 4 2 11,200 9,000 22,400 19,400 15,800 11,200
-1-96 6 1 9,600 7,700 19,200 16,600 13,600 9,600
-2-96 6 2 16,300 13,100 32,600 28,300 23,100 16,300
-1-98 8 1 12,800 10,200 25,600 22,200 18,100 12,800
-2-98 8 2 20,500 16,400 41,000 35,000 29,000 20,500
-1-910 10 1 16,000 12,800 32,000 27,700 22,600 16,000
-2-910 10 2 24,000 19,200 48,000 41,600 33,900 24,000
-1-912 12 1 19,200 15,400 38,400 33,200 27,100 19,200
-2-912 12 2 26,900 21,500 53,700 46,500 38,000 26,900

 

**Choker rated capacities apply to Type 1 sling only.

Aluminum fittings are used on one-ply slings and steel on 2-ply slings. Steel may be specified on one-ply slings.









Ratchet Assemblies

 

Tie Down Assemblies

The Ratchet-Snugger provides a fast, one-hand way to snug down loads - on pallets, in vans and trucks, baggage compartments, shipping containers, and aircraft. Tension adjustment is infinite. Locks securely by pressing down on the ratchet handle.

TWO LOAD RATINGS: 5,000 and 10,000 lbs.

Rated capacity with 2-inch webbing.

Ratchet Snuggers are fabricated to customer's order in any particular length, as straight assemblies (Type RSA), or 2-piece devices with special metal fixtures or sewn eyes at the ends to attach to pallets, trucks, etc. Sliding fabric sleeves and corner protectors are available as option extras.

Fabricated of tough, pliable industrial webbing with all cut ends heat-sealed to prevent fraying and sewn with precisely-engineered stitch patterns. Ratchet buckle and metal end fittings are plated to resist corrostion.

Types: RSF, RSD, or RSS

 

Type RSA

One end of webbing is sewn to teh ratchet head, the other is free for passing around the load or through narrow openings and inserting into the ratchet spool. Fabricated to any practical web length, plus 6 inches additional length for end hold.

Round Slings

Power Lift Round Slings

Part
Code

Color Code

Inch

Lbs./Ft.

Vertical

Choker

Basket

*Basket 60

*Basket 45

PL1 PURPLE 0.60' 0.30 2,600 2,100 5,200 4,500 3,600
PL2 GREEN 0.80' 0.40 5,300 4,200 10,600 9,100 7,400
PL3 YELLOW 1.00' 0.50 8,400 6,700 16,800 14,500 11,800
PL4 TAN 1.20' 0.60 10,600 8,500 21,200 18,300 15,000
PL5 RED 1.30' 0.80 13,200 10,600 26,400 22,800 18,600
PL6 WHITE 1.40' 0.90 16,800 13,400 33,600 29,100 23,700
PL7 BLUE 1.55' 1.20 21,200 17,000 42,000 36,700 29,900
PL8 ORANGE 1.75' 1.50 25,000 20,000 50,000 43,300 35,300
PL9 ORANGE 1.95' 2.00 31,000 24,800 62,000 53,600 43,800
PL10 ORANGE 2.35' 2.80 40,000 32,000 80,000 69,200 56,000
PL11 ORANGE 3.15' 3.60 53,000 42,400 106,000 91,600 74,800
PL12 ORANGE 3.95' 4.60 66,000 52,800 132,000 114,400 93,400
PL13 ORANGE 4.80' 5.80 90,000 72,000 180,000 155,800 127,200

*Rated capacities are determined with the sling angle calculated from the vertical

icon

Full RSS Feed

icon

Follow Us

icon

On Facebook

icon

LinkedIn