Good resistance to wear and fatigue are required for trip ropes on mining shovels. 7-Flex and 7-Flex PFV have the best characteristics to maximize rope service life in this application. The 7-Flex construction offers improved resistance to bending fatigue and the PFV plastic-impregnated feature further enhances service life and make the operation cleaner.
Diameter (in) | Weight (lb/ft) | Minimum Breaking Force (tons of 2000 lbs |
| 1/4 | .116 | 3.4
|
| 5/16 | 0.18 | 5.27
|
| 3/8 | 0.26 | 7.55
|
| 3/8 | 0.35 | 10.2
|
| 1/2 | 0.46 | 13.3
|
| 9/16 | 0.59 | 16.8
|
| 5/8 | 0.72 | 20.6
|
| 3/4 | 1.04 | 29.4
|
| 7/8 | 1.42 | 39.8
|
| 1 | 1.85 | 51.7
|
| 1 1/8 | 2.34 | 65
|
| 1 1/4 | 2.89 | 79.9
|
| 1 3/8 | 3.50 | 96
|
| 1 1/2 | 4.16 | 114
|
| 1 5/8 | 4.88 | 132
|
| 1 3/4 | 5.66 | 153
|
| 1 7/8 | 6.50 | 174
|
| 2 | 7.39 | 198
|
| 2 1/8 | 8.35 | 221
|
| 2 1/4 | 9.36 | 247 |
* Sizes larger than listed are available only in specific lengths and on request. |