This demanding application requires a rope that is abrasion resistant, crush resistant, fatigue resistant and relatively stable.
Premium ropes may be used for specific applications. PFV cushions the strands, distributes internal stresses, keeps in wire rope lubricant and keeps out dirt and debris, extending the service life.
Diameter (in) | Weight (lb/ft) | Minimum Breaking Force (tons of 2000 lbs.)
|
| XIP | XXIP |
| 7/8 | 1.42 | 39.8 | 43.8
|
| 1 | 1.85 | 51.7 | 56.9
|
| 1 1/8 | 2.34 | 65 | 71.5
|
| 1 1/4 | 2.89 | 79.9 | 87.9
|
| 1 3/8 | 3.50 | 96 | 106
|
| 1 1/2 | 4.16 | 114 | 125
|
| 1 5/8 | 4.88 | 132 | 146
|
| 1 3/4 | 5.67 | 153 | 169
|
| 1 7/8 | 6.50 | 174 | 192
|
| 2 | 7.39 | 198 | 217 |
Rope sizes of 7/8 - 1" are 6x26WS RRL IWRC construction. Rope sizes of 1 1/8 - 1 1/2" are 6x19S RRL IWRC construction. Rope sizes of 1 5/8 - 2" are 6x26WS RRL IWRC construction. All sizes available in PFV coating. |